Deposit limits per transaction:
| Cryptocurrency | minimum deposit* | Minimum deposit (Coin value)** | Maximum deposit |
|---|---|---|---|
| Bitcoin Lightning (BCL) | $10 | 0.0001 BCL | $10,000 |
| Bitcoin (BTC) | $20 | 0.0001 BTC | Unlimited |
| Litecoin (LTC) | $10 | 0.01 LTC | Unlimited |
| USD Tether (USDT) | $20 | 20 USDT | Unlimited |
| ethereum (ETH) | $50 | 0.01 ETH | Unlimited |
| Bitcoin Cash (BCH) | $10 | None | Unlimited |
| Visa/mastercard | $50 | None | $1,000 |
*Amounts do not include any mining fees incurred when transferring funds. Values are listed in approximate USD market equivalent; however, as these can fluctuate, **deposits of less than the minimum coin value will not be honored.
IMPORTANT: With cryptocurrency deposits, we require 1 confirmation on the Blockchain prior to posting the funds to your account; If the funds aren't posted after one confirmation, the transaction will need a minimum of 6 confirmations for it to be posted to your account. NOTE: Deposits could take longer based on the network fee (Mining fees) chosen in your wallet. Choosing regular or economic fees may cause a delay in posting your funds.Max limit is per incremental payment; there is no limit to the amount you can request for withdrawal.
| Cryptocurrency | minimum Withdrawal | maximum Withdrawal (1 every 15 minutes) | Weekly limit |
|---|---|---|---|
| Bitcoin Lightning (BCL) | $10 | $10,000 | $25,000 (Daily) |
| Bitcoin (BTC) | $100 | $9,500 | $30,000 |
| litecoin (lTC) | $10 | $9,500 | $100,000 |
| USD Tether (USDT) | $10 | $2,500 | $10,000 |
| ethereum (ETH) | $10 | $2,500 | $10,000 |
| Bitcoin Cash (BCH) | $10 | $2,500 | $2,500 |
**Maximum may differ per account. See your Crypto withdrawal option in the cashier for more details.
IMPORTANT:
Users are permitted one crypto withdrawal every 15 minutes. Once a payout has been approved, it'll take up to 24 hours to receive your Bitcoin (BTC) and only 1 hour using Bitcoin Cash (BCH), Litecoin (LTC) or Ethereum (ETH).
RELATED READS:
Did that help you out?