Limits are based on the deposit method chosen.Please refer to the chart below, the limits indicated are on a per transaction basis:
| Cryptocurrency | minimum deposit | Minimum deposit (Coin value) | Maximum deposit |
|---|---|---|---|
| Bitcoin Lightning (BCL) | $10 | 0.0001 BCL | $10,000 |
| Litecoin (LTC) | $10 | 0.01 LTC | Unlimited |
| USD Tether (USDT) | $20 | 20 USDT | Unlimited |
| Bitcoin (BTC) | $20 | 0.0001 BTC | Unlimited |
| Ethereum (ETH) | $50 | 0.01 ETH | Unlimited |
| Bitcoin SV (BSV) | $10 | None | Unlimited |
| Bitcoin Cash (BCH) | $10 | None | Unlimited |
| Visa/mastercard/china unionpay | $50 | None | $1,000 |
Important: Deposit limits aren’t one-size-fits-all—check your cashier page to see yours. Because crypto rides the market waves, deposits under the minimum coin value won’t count.
Did that help you out?