Limits are based on the deposit method chosen.Please refer to the chart below, the limits indicated are on a per transaction basis:
Cryptocurrency | minimum deposit | Minimum deposit (Coin value) | Maximum deposit |
---|---|---|---|
litecoin (lTC) | $10 | 0.01 LTC | Unlimited |
Bitcoin (BTC) | $20 | 0.0002 BTC | Unlimited |
Bitcoin Lightning (BCL) | $10 | 0.0002 BCL | $5,000 |
Bitcoin Cash (BCH) | $10 | None | Unlimited |
ethereum (ETH) | $50 | 0.01 ETH | Unlimited |
USD Tether (USDT) | $20 | 20 USDT | Unlimited |
Visa/mastercard | $50 | None | $1,000 |
Important: Deposit limits aren’t one-size-fits-all—check your cashier page to see yours. Because crypto rides the market waves, deposits under the minimum coin value won’t count.
Did that help you out?