At Lucky Rebel, we’re always pushing to give you more ways to play — and that means expanding our deposit options to keep your game running smooth.
We’ve added a solid lineup of cryptos already, and we get that choosing between them can be a grind. So, we’ve lined up the details below to help you pick the one that hits best for you.
| CRYPTOCURRENCY COMPARISON TABLE | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Bitcoin | Ethereum | Litecoin | Bitcoin Cash | Bitcoin SV | USD Tether | Bitcoin Lightning | |
| Deposit Speed | ⌚⌚⌚ | ⌚⌚ | ⌚ | ⌚ | ⌚ | ⌚⌚ | ⌚ |
| Withdrawal Speed* | Up to 24 Hours | Up to 1 Hour | Up to 1 Hour | Up to 1 Hour | Up to 1 Hour | Up to 1 Hour | Up to 1 Hour |
| Fees charged by Lucky Rebel | At Lucky Rebel, we don’t charge extra for deposits or withdrawals — every crypto we offer runs clean and fee-free on our end. | ||||||
| Transaction/Transfer Fees (Wallet/Exchange) | 💸💸💸 | 💸💸 | 💸 | 💸 | 💸 | 💸💸💸 | 💸 |
| Wallet Compatibility | We back Exodus — it plays nice with every crypto we’ve got. | For Lightning moves, Strike hits the fastest. | |||||
| Exchange Compatibility | Recommended Exchanges. | ||||||
*Withdrawals are usually confirmed within 15 minutes; however, timeframes take into consideration possible Network Congestion.
Did that help you out?