Limits are based on your chosen withdrawal method and their respective limits as listed in the chart below:
Cryptocurrency | minimum Withdrawal | maximum Withdrawal (1 every 15 minutes) | Weekly limit |
---|---|---|---|
litecoin (lTC) | $10 | None | $180,500 |
Bitcoin (BTC) | $100 | None | $90,000 |
Bitcoin Lightning (BCL) | $10 | 5,000 (daily) | $35,000 |
Bitcoin Cash (BCH) | $10 | $2,500 | $2,500 |
Bitcoin sv (bsv) | $10 | $9,500 | $9,500 |
ethereum (ETH) | $10 | $2,500 | $2,500 |
USD Tether (USDT) | $10 | $2,500 | $2,500 |
Limits can vary by account, so always check your crypto withdrawal option in the cashier. You can make one crypto withdrawal every 15 minutes (BCL excluded)—and once approved, your funds move fast - about 24 hours for BTC, 1 hour for BCH, LTC, ETH, USDT, and BSV, and just 15 minutes with Bitcoin Lightning.
Did that help you out?