Limits are based on your chosen withdrawal method and their respective limits as listed in the chart below:
| Cryptocurrency | minimum Withdrawal | maximum Withdrawal (1 every 15 minutes) | Weekly limit |
|---|---|---|---|
| Bitcoin Lightning (BCL) | $10 | $10,000 | $25,000 (Daily) |
| Bitcoin (BTC) | $100 | $9,500 | $30,000 |
| litecoin (lTC) | $10 | $9,500 | $100,000 |
| USD Tether (USDT) | $10 | $2,500 | $10,000 |
| ethereum (ETH) | $10 | $2,500 | $10,000 |
| Bitcoin Cash (BCH) | $10 | $2,500 | $2,500 |
Limits can vary by account, so always check your crypto withdrawal option in the cashier. Your first withdrawal goes through a 16–24 hour check—standard protocol for new rebels. After that, you can make one crypto withdrawal every 15 minutes (BCL excluded), and once it’s approved, your funds move fast: about 24 hours for BTC, 1 hour for BCH, LTC, ETH, USDT, and BSV, and just 15 minutes with Bitcoin Lightning.
Did that help you out?